The second season of the forum league was the first where you would keep your records for future seasons. At the top of the list was a tough competition as well as over who would make the top ten. |
| # | Member Name | Army Name & Type | # of Games | Total Score |
| 1 | Steeljaw | Waaagh Buzzsaw- Bad Moons | 11 | 6703 |
| 2 | Dazkhull | Dethskullz | 14 | 5428 |
| 3 | Lachlin | Trashbagz Lootaz, Dethskullz | 13 | 5286 |
| 4 | Naz Akrep | Goffs | 4 | 3435 |
| 5 | Redtoof | Redtoof's Flyin' Circus, Codex | 5 | 3419 |
| 6 | Lutenunt Grimjaw | Codex | 4 | 3102.5 |
| 7 | Gnat | Waaagh Nazgork, Bad Moons | 5 | 3037.5 |
| 8 | Waldo Pepper | Da Hellz Angelz, Evil Sunz | 4 | 2981 |
| 9 | budro | Codex | 6 | 1435 |
| 10 | deldu | Evil Sunz | 3 | 1429 |
| 11 | Grakhull Skullkrusha | Codex | 5 | 1148 |
| 12 | budro | Blood Axes | 1 | 850 |
| 13 | hakbash | Da Iron Gobs, Goffs | 4 | 694 |
| 14 | Ironshark | Codex | 1 | 400 |
| 15 | Redakka | Bad Moonz | 1 | 375 |
| 16 | Ashnak of da bigga Stik Crew | Goffs | 2 | 360 |
| 17 | Quase | Da Klan ov da Golden Teef, KoS | 4 | 26 |
| 18 | Zodgrim Dakathug | Codex | 2 | 154 |
| 19 | Dokta Orkenstein | Da Squigz uv Waaagh, Codex | 1 | 187.5 |
| 20 | Evlsmily | Codex | 1 | 150 |
| 20 | Sneeky Git | Feeldmarshell Bosnik's Sneeky Speshul Forciz, Blood Axes | 1 | 150 |
| 22 | Dark Ghost | Codex | 2 | 100 |
| 23 | Ironlungfish | Dethskullz | 2 | 5 |
| 24 | Smartaxe | Blood Axes | 1 | 0 |
|
Rules for The Waaagh League - 2nd Season All 1-on-x games count. No mega-bashs, no teams, but multiple player games where everyone's on his own are allowed. Point costs don't matter. Even 40k-in-40-minutes games can be entered. You don't have to use the same list for every game, but you must use the same set of rules, i.e. codex, KoS, Bad Moonz... A maximum of two armies per member is allowed, e.g. if you play both KoS and Deathskullz, you can enter results for both armies, but they will be counted seperately. Scenarios are agreed upon by the opponents or selected randomly with the scenario generator from Chapter Approved. You must enter a battle report in the goff fortress plus a short notice in this thread. The latter must include: army, opponent, points played, scenario and result (VPs or win/draw in case of objectives/table quarters or the like). Only the 5 best scores of each player count. In games rewarding VPs you gain league points equal to the difference in VPs. In games decided by objectives or table quarters (no VPs), you get 10% of the games' size in league points, for a victory you get 25% of the games' size in league points. The season lasts 3 months. After the three months we've got a season winner. Scores are then multiplied by 0.9, effectively reducing scores by 10% before the start of the next season. |